Crypto Funding Rates Dashboard
Compare funding rates across major crypto exchanges in real-time
Total Symbols
88
Across 4 exchanges
Positive Rates
282
84.2% of total
Negative Rates
49
14.6% of total
Rate Range
High:
0.9616%
Low:
-1.4104%
Avg:
-0.0049%
Funding Rates Comparison
Compare funding rates across different exchanges for crypto perpetual futures
![]() | Actions | |||||||
---|---|---|---|---|---|---|---|---|
LAUNCHCOIN | - | 0.0100% | 0.1126% | 0.9616% | 0.9616% | 0.0100% | 0.9516% | |
FF | -0.6536% | 0.0100% | - | -0.5752% | 0.0100% | -0.6536% | 0.6636% | |
0G | -0.8221% | -1.4104% | -0.7527% | -0.7832% | -0.7527% | -1.4104% | 0.6578% | |
KAITO | -0.0964% | -0.0057% | -0.1726% | -0.2072% | -0.0057% | -0.2072% | 0.2015% | |
NMR | -0.0527% | -0.1161% | - | 0.0096% | 0.0096% | -0.1161% | 0.1257% | |
STBL | 0.0227% | 0.0361% | 0.1385% | 0.1184% | 0.1385% | 0.0227% | 0.1159% | |
SKY | 0.0076% | 0.0100% | 0.0100% | -0.0968% | 0.0100% | -0.0968% | 0.1068% | |
1000TOSHI | - | 0.0100% | - | -0.0832% | 0.0100% | -0.0832% | 0.0932% | |
VVV | 0.1001% | 0.0100% | 0.0100% | 0.0096% | 0.1001% | 0.0096% | 0.0905% | |
HYPE | 0.0100% | 0.0100% | 0.0100% | 0.0768% | 0.0768% | 0.0100% | 0.0668% | |
WLFI | 0.0673% | 0.0100% | 0.0341% | 0.0104% | 0.0673% | 0.0100% | 0.0573% | |
EIGEN | -0.0354% | -0.0309% | 0.0100% | -0.0440% | 0.0100% | -0.0440% | 0.0540% | |
GMX | 0.0100% | 0.0100% | 0.0099% | 0.0608% | 0.0608% | 0.0099% | 0.0509% | |
WIF | 0.0100% | 0.0100% | 0.0100% | -0.0400% | 0.0100% | -0.0400% | 0.0500% | |
PROVE | -0.0079% | 0.0100% | 0.0100% | -0.0376% | 0.0100% | -0.0376% | 0.0476% | |
ENA | -0.0363% | -0.0336% | 0.0015% | 0.0096% | 0.0096% | -0.0363% | 0.0459% | |
AERO | 0.0100% | 0.0100% | - | 0.0552% | 0.0552% | 0.0100% | 0.0452% | |
XPL | 0.0100% | 0.0505% | 0.0100% | 0.0096% | 0.0505% | 0.0096% | 0.0409% | |
APEX | - | 0.0496% | 0.0899% | 0.0888% | 0.0899% | 0.0496% | 0.0403% | |
IP | -0.0286% | 0.0100% | 0.0100% | 0.0096% | 0.0100% | -0.0286% | 0.0386% | |
ASTER | 0.0376% | 0.0479% | 0.0725% | 0.0528% | 0.0725% | 0.0376% | 0.0349% | |
TRUMP | -0.0042% | -0.0075% | 0.0037% | -0.0256% | 0.0037% | -0.0256% | 0.0293% | |
ARB | 0.0100% | -0.0013% | 0.0100% | -0.0176% | 0.0100% | -0.0176% | 0.0276% | |
FARTCOIN | 0.0194% | 0.0119% | 0.0360% | 0.0096% | 0.0360% | 0.0096% | 0.0264% | |
DYDX | 0.0100% | 0.0085% | 0.0100% | -0.0144% | 0.0100% | -0.0144% | 0.0244% | |
SOL | -0.0119% | -0.0139% | 0.0100% | 0.0096% | 0.0100% | -0.0139% | 0.0239% | |
SYRUP | 0.0100% | 0.0100% | 0.0100% | -0.0136% | 0.0100% | -0.0136% | 0.0236% | |
BERA | -0.0269% | -0.0160% | -0.0163% | -0.0392% | -0.0160% | -0.0392% | 0.0232% | |
AVNT | -0.0050% | -0.0114% | 0.0100% | 0.0096% | 0.0100% | -0.0114% | 0.0214% | |
LDO | 0.0020% | -0.0108% | 0.0100% | 0.0096% | 0.0100% | -0.0108% | 0.0208% | |
SPX | 0.0100% | 0.0100% | 0.0300% | 0.0096% | 0.0300% | 0.0096% | 0.0204% | |
MNT | - | -0.0071% | 0.0100% | 0.0096% | 0.0100% | -0.0071% | 0.0171% | |
ETH | -0.0064% | -0.0024% | 0.0100% | 0.0096% | 0.0100% | -0.0064% | 0.0164% | |
TAO | -0.0055% | -0.0053% | 0.0100% | 0.0096% | 0.0100% | -0.0055% | 0.0155% | |
DOGE | -0.0020% | -0.0048% | 0.0100% | 0.0096% | 0.0100% | -0.0048% | 0.0148% | |
LINEA | 0.0100% | 0.0100% | 0.0239% | 0.0096% | 0.0239% | 0.0096% | 0.0143% | |
CRV | 0.0100% | -0.0033% | 0.0100% | 0.0096% | 0.0100% | -0.0033% | 0.0133% | |
POPCAT | -0.0029% | 0.0100% | 0.0100% | 0.0096% | 0.0100% | -0.0029% | 0.0129% | |
PAXG | -0.0026% | 0.0100% | 0.0100% | 0.0096% | 0.0100% | -0.0026% | 0.0126% | |
DOT | 0.0100% | 0.0100% | 0.0100% | 0.0000% | 0.0100% | 0.0000% | 0.0100% | |
BNB | 0.0000% | 0.0100% | 0.0100% | 0.0096% | 0.0100% | 0.0000% | 0.0100% | |
WLD | 0.0031% | 0.0002% | 0.0100% | 0.0096% | 0.0100% | 0.0002% | 0.0098% | |
BCH | 0.0025% | 0.0003% | 0.0100% | 0.0096% | 0.0100% | 0.0003% | 0.0097% | |
1000SHIB | 0.0007% | 0.0100% | 0.0100% | 0.0096% | 0.0100% | 0.0007% | 0.0093% | |
LTC | 0.0100% | 0.0009% | 0.0100% | 0.0096% | 0.0100% | 0.0009% | 0.0091% | |
AVAX | 0.0020% | 0.0009% | 0.0100% | 0.0096% | 0.0100% | 0.0009% | 0.0091% | |
ADA | 0.0100% | 0.0024% | 0.0100% | 0.0096% | 0.0100% | 0.0024% | 0.0076% | |
HBAR | 0.0100% | 0.0098% | 0.0100% | 0.0024% | 0.0100% | 0.0024% | 0.0076% | |
1000FLOKI | 0.0027% | 0.0100% | 0.0025% | 0.0096% | 0.0100% | 0.0025% | 0.0075% | |
JUP | 0.0028% | 0.0100% | 0.0100% | 0.0096% | 0.0100% | 0.0028% | 0.0072% | |
BTC | 0.0030% | 0.0100% | 0.0092% | 0.0096% | 0.0100% | 0.0030% | 0.0070% | |
SUI | 0.0061% | 0.0100% | 0.0100% | 0.0032% | 0.0100% | 0.0032% | 0.0068% | |
TRX | 0.0036% | 0.0100% | 0.0100% | 0.0096% | 0.0100% | 0.0036% | 0.0064% | |
LINK | 0.0081% | 0.0039% | 0.0100% | 0.0096% | 0.0100% | 0.0039% | 0.0061% | |
GRASS | 0.0100% | 0.0061% | 0.0100% | 0.0096% | 0.0100% | 0.0061% | 0.0039% | |
ZORA | 0.0100% | 0.0100% | 0.0100% | 0.0064% | 0.0100% | 0.0064% | 0.0036% | |
PYTH | 0.0100% | 0.0100% | 0.0065% | 0.0096% | 0.0100% | 0.0065% | 0.0035% | |
AAVE | 0.0100% | 0.0066% | 0.0100% | 0.0096% | 0.0100% | 0.0066% | 0.0034% | |
PENDLE | 0.0100% | 0.0076% | 0.0100% | 0.0096% | 0.0100% | 0.0076% | 0.0024% | |
VIRTUAL | 0.0100% | 0.0100% | 0.0100% | 0.0088% | 0.0100% | 0.0088% | 0.0012% | |
ETHFI | 0.0093% | 0.0100% | 0.0100% | 0.0096% | 0.0100% | 0.0093% | 0.0007% | |
OP | 0.0100% | 0.0093% | 0.0100% | 0.0096% | 0.0100% | 0.0093% | 0.0007% | |
XRP | 0.0100% | 0.0094% | 0.0100% | 0.0096% | 0.0100% | 0.0094% | 0.0006% | |
MORPHO | 0.0100% | 0.0100% | 0.0100% | 0.0096% | 0.0100% | 0.0096% | 0.0004% | |
TON | 0.0100% | 0.0100% | 0.0100% | 0.0096% | 0.0100% | 0.0096% | 0.0004% | |
ZRO | 0.0100% | 0.0100% | 0.0100% | 0.0096% | 0.0100% | 0.0096% | 0.0004% | |
XMR | 0.0100% | 0.0100% | - | 0.0096% | 0.0100% | 0.0096% | 0.0004% | |
NEAR | 0.0100% | 0.0100% | 0.0100% | 0.0096% | 0.0100% | 0.0096% | 0.0004% | |
ZK | 0.0100% | 0.0100% | 0.0100% | 0.0096% | 0.0100% | 0.0096% | 0.0004% | |
ONDO | 0.0100% | 0.0100% | 0.0100% | 0.0096% | 0.0100% | 0.0096% | 0.0004% | |
APT | 0.0100% | 0.0100% | 0.0100% | 0.0096% | 0.0100% | 0.0096% | 0.0004% | |
RESOLV | 0.0100% | 0.0100% | 0.0100% | 0.0096% | 0.0100% | 0.0096% | 0.0004% | |
AI16Z | 0.0100% | 0.0100% | 0.0100% | 0.0096% | 0.0100% | 0.0096% | 0.0004% | |
MYX | 0.0100% | 0.0100% | - | 0.0096% | 0.0100% | 0.0096% | 0.0004% | |
PUMP | 0.0100% | 0.0100% | 0.0100% | 0.0096% | 0.0100% | 0.0096% | 0.0004% | |
TIA | 0.0100% | 0.0100% | 0.0100% | 0.0096% | 0.0100% | 0.0096% | 0.0004% | |
POL | 0.0100% | 0.0100% | 0.0100% | 0.0096% | 0.0100% | 0.0096% | 0.0004% | |
DOLO | 0.0100% | 0.0100% | - | 0.0096% | 0.0100% | 0.0096% | 0.0004% | |
USELESS | 0.0100% | 0.0100% | - | 0.0096% | 0.0100% | 0.0096% | 0.0004% | |
SEI | 0.0100% | 0.0100% | 0.0100% | 0.0096% | 0.0100% | 0.0096% | 0.0004% | |
1000PEPE | 0.0100% | 0.0100% | 0.0100% | 0.0096% | 0.0100% | 0.0096% | 0.0004% | |
1000BONK | 0.0100% | 0.0100% | 0.0100% | 0.0096% | 0.0100% | 0.0096% | 0.0004% | |
PENGU | 0.0100% | 0.0100% | 0.0100% | 0.0096% | 0.0100% | 0.0096% | 0.0004% | |
S | 0.0100% | 0.0100% | 0.0100% | 0.0096% | 0.0100% | 0.0096% | 0.0004% | |
UNI | 0.0100% | 0.0100% | 0.0100% | 0.0096% | 0.0100% | 0.0096% | 0.0004% | |
CRO | - | 0.0100% | - | 0.0096% | 0.0100% | 0.0096% | 0.0004% | |
YZY | - | 0.0100% | 0.0100% | 0.0096% | 0.0100% | 0.0096% | 0.0004% | |
MKR | 0.0000% | - | 0.0000% | - | 0.0000% | 0.0000% | 0.0000% |
Data updates every 60 seconds